# sliderWindow126x200.obj Produced by Art of Illusion and Blender
#
# Sweet Home 3D, Copyright (c) 2006-2018 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license 
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License 
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g sweethome3d_unique_rail
v 0.81 0.166 -0.00421
v -0.4 0.166 -0.00421
v -0.4 0.166 -0.09421
v 0.81 0.166 -0.09421
usemtl white
s off
f 2 1 4 3
g sweethome3d_opening_on_rail_1
v 0.22135 0.194 -0.047
v 0.77728 0.194 -0.047
v 0.80932 0.164 -0.047
v 0.18932 0.164 -0.047
v 0.18932 0.164 -0.007
v 0.80932 0.164 -0.007
v 0.18932 2.164 -0.047
v 0.18932 2.164 -0.007
v 0.80932 2.164 -0.007
v 0.80932 2.164 -0.047
v 0.77728 0.194 -0.007
v 0.22135 0.194 -0.007
v 0.22135 2.134 -0.047
v 0.22135 2.134 -0.007
v 0.77728 2.134 -0.047
v 0.77728 2.134 -0.007
usemtl white
s off
f 5 6 7 8
f 9 8 7 10
f 11 12 13 14
f 13 10 7 14
f 15 6 5 16
f 5 8 11 17
f 18 17 19 20
f 15 20 19 6
f 9 12 11 8
f 20 13 12 18
f 5 17 18 16
f 11 14 19 17
f 12 9 16 18
f 20 15 10 13
f 15 16 9 10
f 14 7 6 19
g sweethome3d_opening_on_rail_2
v -0.40012 0.168 -0.093
v 0.21988 0.168 -0.093
v 0.21988 0.168 -0.053
v -0.40012 0.168 -0.053
v 0.21988 2.168 -0.093
v 0.21988 2.168 -0.053
v -0.40012 2.168 -0.053
v -0.40012 2.168 -0.093
v 0.18785 0.20029 -0.093
v 0.18785 0.20029 -0.053
v 0.18785 2.14029 -0.053
v 0.18785 2.14029 -0.093
v -0.36808 2.14029 -0.053
v -0.36808 2.14029 -0.093
v -0.36808 0.20029 -0.093
v -0.36808 0.20029 -0.053
usemtl white
s off
f 21 22 23 24
f 25 26 23 22
f 27 28 21 24
f 29 30 31 32
f 25 28 27 26
f 33 34 32 31
f 29 22 21 35
f 27 24 36 33
f 30 29 35 36
f 26 31 30 23
f 36 35 34 33
f 28 34 35 21
f 28 25 32 34
f 29 32 25 22
f 24 23 30 36
f 26 27 33 31
g sweethome3d_window_pane_on_rail_2
v -0.37734 2.14869 -0.078
v -0.37734 0.19438 -0.078
v -0.37734 0.19438 -0.068
v -0.37734 2.14869 -0.068
v 0.19518 2.14869 -0.078
v 0.19518 2.14869 -0.068
v 0.19518 0.19438 -0.068
v 0.19518 0.19438 -0.078
usemtl flltgrey
s off
f 37 38 39 40
f 41 37 40 42
f 42 40 39 43
f 44 41 42 43
f 38 44 43 39
f 38 37 41 44
g sweethome3d_opening_on_rail_1_handle
v 0.21683 1.05469 -0.00657
v 0.206 1.04854 -0.00549
v 0.206 1.06085 -0.00765
v 0.21683 1.067 -0.00873
v 0.206 1.07316 -0.00982
v 0.19517 1.067 -0.00873
v 0.19517 1.05469 -0.00657
v 0.206 0.94677 0.02326
v 0.21683 0.94653 0.02951
v 0.206 0.9463 0.03576
v 0.21683 0.94606 0.042
v 0.206 0.94582 0.04825
v 0.19517 0.94606 0.042
v 0.19517 0.94653 0.02951
v 0.206 1.04961 0.00171
v 0.21683 1.05585 0.00136
v 0.21683 1.06833 0.00066
v 0.206 1.07457 0.00031
v 0.19517 1.06833 0.00066
v 0.19517 1.05585 0.00136
v 0.206 1.04937 0.01145
v 0.21683 1.05561 0.01183
v 0.21683 1.06808 0.01259
v 0.206 1.07432 0.01296
v 0.19517 1.06808 0.01259
v 0.19517 1.05561 0.01183
v 0.206 1.04894 0.01498
v 0.21683 1.05502 0.01644
v 0.21683 1.06717 0.01935
v 0.206 1.07325 0.02081
v 0.19517 1.06717 0.01935
v 0.19517 1.05502 0.01644
v 0.206 1.04792 0.01796
v 0.21683 1.05357 0.02064
v 0.21683 1.06485 0.02601
v 0.206 1.0705 0.0287
v 0.19517 1.06485 0.02601
v 0.19517 1.05357 0.02064
v 0.206 1.04683 0.01976
v 0.21683 1.05135 0.02407
v 0.21683 1.06039 0.0327
v 0.206 1.06492 0.03701
v 0.19517 1.06039 0.0327
v 0.19517 1.05135 0.02407
v 0.206 1.04546 0.02079
v 0.21683 1.04768 0.02663
v 0.21683 1.05211 0.03832
v 0.206 1.05432 0.04417
v 0.19517 1.05211 0.03832
v 0.19517 1.04768 0.02663
v 0.206 1.03755 0.02231
v 0.21683 1.03838 0.02851
v 0.21683 1.04003 0.0409
v 0.206 1.04086 0.04709
v 0.19517 1.04003 0.0409
v 0.19517 1.03838 0.02851
v 0.206 1.02532 0.0234
v 0.21683 1.02571 0.02964
v 0.21683 1.02648 0.04211
v 0.206 1.02687 0.04835
v 0.19517 1.02648 0.04211
v 0.19517 1.02571 0.02964
v 0.206 1.01176 0.02398
v 0.21683 1.01192 0.03022
v 0.21683 1.01222 0.04272
v 0.206 1.01237 0.04897
v 0.19517 1.01222 0.04272
v 0.19517 1.01192 0.03022
v 0.206 0.99736 0.02413
v 0.21683 0.99738 0.03038
v 0.21683 0.99743 0.04288
v 0.206 0.99746 0.04913
v 0.19517 0.99743 0.04288
v 0.19517 0.99738 0.03038
v 0.206 0.98266 0.02413
v 0.21683 0.98263 0.03038
v 0.21683 0.98255 0.04288
v 0.206 0.98252 0.04913
v 0.19517 0.98255 0.04288
v 0.19517 0.98263 0.03038
v 0.206 0.96883 0.02395
v 0.21683 0.9687 0.0302
v 0.21683 0.96844 0.0427
v 0.206 0.96831 0.04895
v 0.19517 0.96844 0.0427
v 0.19517 0.9687 0.0302
v 0.206 0.95604 0.0236
v 0.21683 0.95583 0.02984
v 0.21683 0.95543 0.04234
v 0.206 0.95522 0.04858
v 0.19517 0.95543 0.04234
v 0.19517 0.95583 0.02984
usemtl white
s off
f 45 46 47
f 48 45 47
f 49 48 47
f 50 49 47
f 51 50 47
f 46 51 47
f 52 53 54
f 53 55 54
f 55 56 54
f 56 57 54
f 57 58 54
f 58 52 54
s 1
f 46 45 59
f 45 60 59
f 45 48 60
f 48 61 60
f 48 49 61
f 49 62 61
f 49 50 62
f 50 63 62
f 50 51 63
f 51 64 63
f 51 46 64
f 46 59 64
f 59 60 65
f 60 66 65
f 60 61 66
f 61 67 66
f 61 62 67
f 62 68 67
f 62 63 68
f 63 69 68
f 63 64 69
f 64 70 69
f 64 59 70
f 59 65 70
f 65 66 71
f 66 72 71
f 66 67 72
f 67 73 72
f 67 68 73
f 68 74 73
f 68 69 74
f 69 75 74
f 69 70 75
f 70 76 75
f 70 65 76
f 65 71 76
f 71 72 77
f 72 78 77
f 72 73 78
f 73 79 78
f 73 74 79
f 74 80 79
f 74 75 80
f 75 81 80
f 75 76 81
f 76 82 81
f 76 71 82
f 71 77 82
f 77 78 83
f 78 84 83
f 78 79 84
f 79 85 84
f 79 80 85
f 80 86 85
f 80 81 86
f 81 87 86
f 81 82 87
f 82 88 87
f 82 77 88
f 77 83 88
f 83 84 89
f 84 90 89
f 84 85 90
f 85 91 90
f 85 86 91
f 86 92 91
f 86 87 92
f 87 93 92
f 87 88 93
f 88 94 93
f 88 83 94
f 83 89 94
f 89 90 95
f 90 96 95
f 90 91 96
f 91 97 96
f 91 92 97
f 92 98 97
f 92 93 98
f 93 99 98
f 93 94 99
f 94 100 99
f 94 89 100
f 89 95 100
f 95 96 101
f 96 102 101
f 96 97 102
f 97 103 102
f 97 98 103
f 98 104 103
f 98 99 104
f 99 105 104
f 99 100 105
f 100 106 105
f 100 95 106
f 95 101 106
f 101 102 107
f 102 108 107
f 102 103 108
f 103 109 108
f 103 104 109
f 104 110 109
f 104 105 110
f 105 111 110
f 105 106 111
f 106 112 111
f 106 101 112
f 101 107 112
f 107 108 113
f 108 114 113
f 108 109 114
f 109 115 114
f 109 110 115
f 110 116 115
f 110 111 116
f 111 117 116
f 111 112 117
f 112 118 117
f 112 107 118
f 107 113 118
f 113 114 119
f 114 120 119
f 114 115 120
f 115 121 120
f 115 116 121
f 116 122 121
f 116 117 122
f 117 123 122
f 117 118 123
f 118 124 123
f 118 113 124
f 113 119 124
f 119 120 125
f 120 126 125
f 120 121 126
f 121 127 126
f 121 122 127
f 122 128 127
f 122 123 128
f 123 129 128
f 123 124 129
f 124 130 129
f 124 119 130
f 119 125 130
f 125 126 131
f 126 132 131
f 126 127 132
f 127 133 132
f 127 128 133
f 128 134 133
f 128 129 134
f 129 135 134
f 129 130 135
f 130 136 135
f 130 125 136
f 125 131 136
f 131 132 52
f 132 53 52
f 132 133 53
f 133 55 53
f 133 134 55
f 134 56 55
f 134 135 56
f 135 57 56
f 135 136 57
f 136 58 57
f 136 131 58
f 131 52 58
g window_frame
v 0.865 2.22139 -0.00421
v 0.865 2.22139 -0.27421
v -0.455 2.22139 -0.27421
v -0.455 2.22139 -0.00421
v 0.865 0.10861 -0.27421
v 0.81 0.166 -0.27421
v 0.81 2.164 -0.27421
v -0.455 0.10861 -0.00421
v -0.455 0.10861 -0.27421
v 0.865 0.10861 -0.00421
v 0.81 0.166 -0.00421
v 0.81 2.164 -0.00421
v -0.4 2.164 -0.00421
v -0.4 2.164 -0.27421
v -0.4 0.166 -0.00421
v -0.4 0.166 -0.27421
v -0.4 0.166 -0.09421
v 0.81 0.166 -0.09421
usemtl white
s off
f 137 138 139 140
f 138 141 142 143
f 144 145 141 146
f 139 145 144 140
f 138 137 146 141
f 143 142 154 147 148
f 148 149 150 143
f 153 154 142 152
f 150 149 151 153 152
f 137 140 149 148
f 145 139 150 152
f 142 141 145 152
f 146 137 148 147
f 140 144 151 149
f 147 151 144 146
f 139 138 143 150
g sweethome3d_window_pane_on_rail_1
v 0.20969 0.1932 -0.022
v 0.20969 0.1932 -0.032
v 0.79159 0.1932 -0.032
v 0.79159 0.1932 -0.022
v 0.79159 2.14123 -0.022
v 0.20969 2.14123 -0.022
v 0.79159 2.14123 -0.032
v 0.20969 2.14123 -0.032
usemtl flltgrey
s off
f 155 156 157 158
f 159 160 155 158
f 161 159 158 157
f 161 162 160 159
f 162 156 155 160
f 162 161 157 156
